2025-26 MJC Wrestling Roster
| Name | Ht. | Division | Yr. | High School (High School Location) |
|---|---|---|---|---|
|
|
Ht.: 5'11 | Division: 184 | Yr.: Fr | High School (High School Location): Johansen (Modesto, CA) |
|
|
Ht.: 5'10 | Division: 141 | Yr.: Fr | High School (High School Location): Enochs (Modesto, CA) |
|
|
Ht.: 5'6 | Division: 125 | Yr.: Fr | High School (High School Location): Oakdale (Oakdale, CA) |
|
|
Ht.: 5'11 | Division: 157 | Yr.: Fr | High School (High School Location): Sierra (Manteca, CA) |
|
|
Ht.: 5'6 | Division: 133 | Yr.: Fr | High School (High School Location): Davis (Modesto, CA) |
|
|
Ht.: 5'6 | Division: 133 | Yr.: Fr | High School (High School Location): Modesto (Modesto, CA) |
|
|
Ht.: 5'6 | Division: 133 | Yr.: Fr | High School (High School Location): Sierra (Manteca, CA) |
|
|
Ht.: 5'7 | Division: 149 | Yr.: Fr | High School (High School Location): West (Tracy, CA) |
|
|
Ht.: 5'8 | Division: 157 | Yr.: Fr | High School (High School Location): Central Valley (Ceres, CA) |
|
|
Ht.: 6'4 | Division: 285 | Yr.: Fr | High School (High School Location): Escalon (Escalon, CA) |
|
|
Ht.: 5'7 | Division: 125 | Yr.: Fr | High School (High School Location): Modesto (Modesto, CA) |
|
|
Ht.: 5'10 | Division: 174 | Yr.: So | High School (High School Location): Buhach Colony (Atwater, CA) |
|
|
Ht.: 5'11 | Division: 184 | Yr.: Fr | High School (High School Location): Davis (Modesto, CA) |
|
|
Ht.: 5'8 | Division: 149 | Yr.: Fr | High School (High School Location): Buhach Colony |
|
|
Ht.: 5'6 | Division: 133 | Yr.: So | High School (High School Location): Modesto (Modesto, CA) |
|
|
Ht.: 5'5 | Division: 125 | Yr.: Fr | High School (High School Location): Central Catholic (Modesto, CA) |
|
|
Ht.: 5'9 | Division: 157 | Yr.: Fr | High School (High School Location): Pierce (Arbuckle, CA) |
|
|
Ht.: 6'1 | Division: 285 | Yr.: Fr | High School (High School Location): Escalon (Escalon, CA) |
|
|
Ht.: 5'11 | Division: 197 | Yr.: So | High School (High School Location): Central Valley (Ceres, CA) |
|
|
Ht.: 5'7 | Division: 165 | Yr.: Fr | High School (High School Location): Pitman (Turlock, CA) |
|
|
Ht.: 5'10 | Division: 184 | Yr.: Fr | High School (High School Location): Turlock (Turlock, CA) |
Coaching Staff
Michael Grijalba
Assistant Coach
Jesse Vazquez
Head Coach
- Michael Grijalba - Assistant Coach
- Jesse Vazquez - Head Coach
